Alliances battles ranking
# Tag Sum CV killed Sum CV lost Diff. Avg CV killed Avg CV lost Diff. From FA From Solo
1 PORK 5527 198 5329 5527 198 5329 0% 0%
2 CaC 64227 53914 10313 4941 4147 793 1.04% 10.99%
3 oe 51126 30646 20480 3652 2357 1294 2.41% 10.87%
4 WHS 92559 56447 36112 3428 2171 1257 1.38% 43.58%
5 MONE 3400 1077 2323 3400 1077 2323 0% 100%
6 MRC 14252 7365 6887 2850 1473 1377 0.37% 79.05%
7 TZAR 13834 414 13420 2767 104 2663 1.32% 74.26%
8 WAR 14559 3912 10647 2427 652 1775 5.43% 22.52%
9 COSA 32410 16558 15852 2026 1035 991 12.64% 58.42%
10 DDR 5995 30 5965 1998 15 1983 0.1% 60.23%
11 MM 26847 16064 10783 1918 1147 770 19.98% 19.19%
12 LTC 16974 5196 11778 1886 650 1237 2.62% 7.59%
13 SC 1725 472 1253 1725 472 1253 0% 0%
14 SSQ 4544 5953 -1409 1515 1984 -470 95% 0.51%
15 RID 23852 31531 -7679 1403 1855 -452 3.55% 14.17%
16 HNU 29367 10273 19094 1398 489 909 25.07% 43.54%
17 K 4185 1500 2685 1395 500 895 0.07% 64.3%
18 Q 6926 7549 -623 1385 1510 -125 20.68% 2.41%
19 RIMS 23668 6025 17643 1315 354 960 13.57% 40.17%
20 VY 9038 1430 7608 1291 204 1087 6.99% 91.5%
21 UFsR 5151 5645 -494 1288 1411 -124 0% 78.92%
22 PUNX 9529 3150 6379 1191 394 797 1.23% 22.05%
23 SEuX 26353 2666 23687 1146 116 1030 4.43% 65.64%
24 FIRE 12801 16218 -3417 1067 1352 -285 18.04% 43.67%
25 RATS 19314 5396 13918 1017 317 699 13.2% 45.79%
26 LOCO 7572 1946 5626 947 243 703 6.02% 75.73%
27 SJ 20042 23029 -2987 835 960 -124 41.56% 36.7%
28 NDL 4986 5905 -919 831 1181 -350 1.14% 21.54%
29 TUGA 19017 8251 10766 827 393 434 40.2% 39.91%
30 VPR 815 309 506 815 309 506 0% 98.04%
31 AID 17306 18136 -830 787 824 -38 27.57% 44.09%
32 DOM 6979 2452 4527 775 272 503 31.95% 60.58%
33 PM 12752 4869 7883 750 325 426 34.87% 35.34%
34 THE 11791 12771 -980 737 982 -245 29.64% 60.49%
35 QI 4876 3144 1732 697 524 173 11.38% 61.75%
36 BLA 11618 9213 2405 683 614 69 3.83% 45.21%
37 NOOB 16988 22281 -5293 680 891 -212 45.45% 41.54%
38 KOW 5968 5759 209 663 640 23 10.76% 59.4%
39 WHF 8582 6322 2260 660 527 133 2.12% 41.61%
40 UNSC 3627 2777 850 605 555 49 34.38% 57.04%
41 SF 7639 1463 6176 588 113 475 16.42% 57.89%
42 BIG 10795 4524 6271 568 238 330 9.45% 81.73%
43 RATM 7141 2372 4769 549 264 286 28.04% 50.88%
44 TWiX 10938 6378 4560 547 319 228 11.91% 11.9%
45 TRZ 4308 3425 883 539 428 110 75.67% 15.34%
46 DEI 3169 2993 176 528 499 29 94.45% 3.63%
47 FARt 4036 620 3416 448 69 380 4.98% 43.24%
48 CRS 4221 1920 2301 422 240 182 24.21% 20.8%
49 GOR 3160 1492 1668 395 187 209 35.09% 29.24%
50 FBA 1017 2192 -1175 339 731 -392 0% 7.47%
| 1-50 | 51-100 |