[UFsR] Unknown F8S rrRRR
# Name From Rank (Points) Planets Slots Science PL SumPop Logins TR Mark Home
1 OttoDix DE flag #2 (282) 21 of 21 0 39 14 402 489 72% 22.11 -23/-37
2 Boschti DE flag #11 (200) 20 of 20 0 27 17 344 325 77% 21.08 -5/-35
3 bergy CA flag #51 (164) 18 of 19 1 36 6 301 311 78% 17.30 -13/-36
4 Crab RU flag #128 (141) 17 of 17 0 34 18 258 501 74% 19.78 -30/-40
5 jrasjido BR flag #175 (135) 16 of 16 0 27 17 247 342 78% 18.08 -26/-37
6 oups BE flag #265 (120) 15 of 15 0 27 15 224 538 69% 16.84 -33/-22
7 deejerox GB flag #270 (119) 15 of 15 0 27 21 225 355 78% 18.11 -29/-37
8 MaLaGasy IE flag #554 (75) 15 of 15 0 25 12 188 423 66% 15.87 -3/-37
9 jooly1234 GB flag #566 (74) 14 of 14 0 25 7 187 323 52% 13.57 -13/-36
Sum 1
Average #224 (145.56) 16.78 of 16.89 0.11 29.67 14.11 264 400 71.56% 18.08 -19/-35
General Information
Founder deejerox
Members 9 / 9
Points 145
Permanent Points 0
Url http://www.astrowars.com/portal/UFsR
See also Battles
Fleets list
Trade Partners list (graph)
History
Profiles Public / Ingame